Mortgage Interest Rates Today
15-year fixed mortgage rates rose 10 basis points to 3.32% from 3.22% a week ago.
Additional mortgage rates chart and graph below.
3-month trend | 30-year fixed rate | 15-year fixed rate | 5/1 ARM | 30-year jumbo |
---|---|---|---|---|
11/13/2019 | 3.96% | 3.32% | 3.76% | 3.85% |
11/6/2019 | 3.89% | 3.28% | 3.71% | 3.80% |
10/30/2019 | 3.96% | 3.30% | 3.72% | 3.86% |
10/23/2019 | 3.96% | 3.26% | 3.66% | 3.85% |
10/16/2019 | 3.92% | 3.23% | 3.63% | 3.84% |
10/9/2019 | 3.77% | 3.15% | 3.50% | 3.76% |
10/2/2019 | 3.83% | 3.20% | 3.65% | 3.77% |
9/25/2019 | 3.91% | 3.28% | 3.70% | 3.77% |
9/18/2019 | 3.97% | 3.31% | 3.82% | 3.83% |
9/11/2019 | 3.87% | 3.22% | 3.71% | 3.81% |
9/4/2019 | 3.75% | 3.11% | 3.50% | 3.71% |
8/28/2019 | 3.79% | 3.13% | 3.53% | 3.72% |
8/21/2019 | 3.85% | 3.17% | 3.64% | 3.75% |
8/14/2019 | 3.81% | 3.20% | 3.54% | 3.77% |
8/7/2019 | 3.81% | 3.15% | 3.65% | 3.78% |
7/31/2019 | 3.97% | 3.31% | 3.84% | 3.84% |
7/24/2019 | 3.93% | 3.29% | 3.71% | 3.84% |
7/17/2019 | 4.05% | 3.34% | 3.89% | 3.90% |
What is a mortgage interest rate?
Lenders charge interest on a mortgage as a cost of lending you money. Your mortgage interest rate determines the amount of interest you pay, along with the principal, or loan balance, for the term of your mortgage.
Content Credit : Bank Rate

WWW.JOYCEKIMESTATES.COM SOLD $4.5M