Coldwell Banker Beverly Hills North | ||
Joyce kim | ||
213 503-0315 | ||
joycehkim@coldwellbanker.com |
Open House This Sunday 2-5 pm 3/22/15
SOLD, NOW ON LEASE
Listing # 13-718695
Active | Listing Summary |
Listing # 13-718695 | 110 N ROSSMORE AVE , LOS ANGELES CA 90004 | Active11/13/2013 DOM/CDOM: 70/70 |
$3,450,000 (LP) ![]() |
Beds: 5 Baths: 4.50 (4 0 1 0) | Sq Ft: 5,078 Lot Sz: 20,000 |
LP/Sq Ft: $679.40 | Area: (18) Hancock Park-WilshireYr Blt: 1924 Yr Blt Src: Assessor | Doc(s): |
Remarks




Untitled
Agent
Agent | Christophe Choo (ID: l13991) Phone 310-777-6342 Fax 310-278-7192 Christophe@ChristopheChoo.com (LIC: 1027350) |
Office | Coldwell Banker-BH North (ID: B2000101) 310-777-6200 Phone 310-777-6200 |
Co-Agent | Joyce Kim (ID: C109516) Cell 213-503-0315 Phone 310-777-6278 Fax 310-278-2315 joycek@coldwellbanker.com (LIC: 01915285) |
Co-Office | Coldwell Banker-BH North (ID: B2000101) 310-777-6200 Phone 310-777-6200 x 278 |
Untitled
Basic Section
Property Type | Residential Single Family | Property Subtype | |
Status | Active 11/13/2013 | Sale Type | Standard |
On Market Date | 11/14/2013 | Openhouse | 01/26/2014 (1:00PM-4:00PM) |
Area | (18) Hancock Park-Wilshire | ||
Subdivision | |||
Commission | Selling Office Commission | Variable Rate YN | Commission To Buyer’ Agent YN |
2.5% | Yes | ||
Compensation Remarks | |||
Approx Sq Ft | 5,078 | Sq Ft Source Owner | LP/Sq Ft $679.40 |
Lot Sq Ft (approx) | 20,000 LP/LSq Ft $172.50 | Lot Size Source Assessor | Lot Acres (approx) N/A |
Zoning | LARE11 | Lot Dims (approx) | Lot Dims Source |
County | Los Angeles | APN | 5515-012-017 |
Public Viewable | Yes | ||
Map Book | Map Coordinates | ![]() |
|
Cross Street | |||
Listing Date | 11/13/2013 | Listing Agreement | Exclusive Right |
Original Price | $3,600,000 | ||
Occupant Type | Owner | ||
Occupant Name | Christophe Choo | Phone To Show | (310) 777 6342 |
Agent Remarks | Seller’s choice of West Coast Escrow & Equity Title Company.W-9 Form Required From Co-Broker with Seller/Lessor Acceptance. | ||
Directions to Property | North of 3rd Street, South of Beverly Blvd. |
Additional Details
Country | UNITED STATES OF AMERICA | ||
State | CA | ||
Service Level | MLS Entry Only | ||
Bedroom Features | Master Bedroom,Master Suite,WalkInCloset | ||
Bathroom Features | Double Vanity(s),Dual Entry (Jack & Jill) Bath,Powder Room,Remodeled,Shower and Tub,Shower Stall | ||
Attached/Detached | Attached | ||
#Parking Spaces Total | 6 | ||
#Parking Spaces Covered | 2 | ||
#Units in Complex | 1 | ||
#Fireplaces | 2 | ||
Furnished (Y/N) | No | ||
Guest House | None | ||
Homeowner’s Dues | $0.00 | ||
Horse Property (Y/N) | No | ||
Maid’s (Y/N) | Yes | ||
P.U.D. (Y/N) | No | ||
Pets | N/A | ||
Available for Lease (Y/N) | No | ||
Lease Option (Y/N) | No | ||
Elementary School | Check with city | ||
Junior High School | Check with city | ||
Senior High School | Check with city | ||
Showing Remarks | Call Listing Agent easy to show. | ||
#Garage Spaces | 3 | ||
Is Sign on Property (Y/N) | Yes | ||
Showing Contact Name | Christophe Choo | ||
Showing Contact Phone | (310) 777 6342 | ||
Disclosures | As Is | ||
Listing Terms | Standard Sale | ||
AC/Cooling | Central | ||
Cooking Appliances | Built-In Gas | ||
Eating Areas | Breakfast Room,Family Kitchen,Family Room,Formal Dining Rm,Kitchen Island | ||
Equip/Appliances | Built-Ins,Dishwasher,Dryer,Electric Dryer Hookup,Garbage Disposal,Gas Dryer Hookup,Refrigerator | ||
Fireplace | Gas,Gas Starter,Living Room,Master Bedroom | ||
Flooring | Ceramic Tile,Hardwood,Marble,Mixed | ||
Heating | Central | ||
Interior Features | Beamed Ceiling(s),Crown Moldings | ||
Keywords | Hancock Park Adjacent,Pool,Remodeled,Unfurnished,Yard | ||
Laundry | Room | ||
Lot Description | Back Yard,Fenced Yard,Front Yard,Landscaped,Lawn,Lot-Level/Flat,Yard | ||
Occupant Type | Owner | ||
Other Structural Features | Balcony,French Doors,High Ceilings (9 Feet+),Koi Pond,Sliding Glass Doors,Sprinkler System | ||
Parking | Auto Driveway Gate,Carport Attached,Covered Parking,Driveway – Brick,Driveway Gate,Garage – 2 Car,Garage Is Detached,Gated,Oversized,Parking for Guests,Parking for Guests – Onsite | ||
Patio Features | Awning,Balcony,Covered,Covered Porch,Deck(s),Porch – Front,Porch – Rear,Wood | ||
Pool | Heated And Filtered,Heated with Gas,Private | ||
Property Condition | Updated/Remodeled | ||
Roofing | Composition Shingle | ||
Rooms | Atrium,Bonus,Breakfast,Breakfast Bar,Center Hall,Den/Office,Dining,Entry,Family,Formal Entry,Great Room,Lanai,Living,Master Bedroom,Pantry,Patio Covered,Patio Open,Powder,Separate Maids Qtrs,Service Entrance,Walk-In Closet | ||
Security | Owned | ||
Sewer | In Street | ||
Spa | In Ground | ||
Sprinklers | Sprinkler System,Sprinkler Timer | ||
Style | Country English | ||
Tennis/Courts | None | ||
View | Courtyard,Pool,Trees/Woods | ||
Water | District/Public | ||
Water Heater Features | Central Water Heater | ||
Windows | French Windows | ||
Year Built Source | Assessor |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2014 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: Joyce |