Beverly Hills Homes for Sale: MLS Listings on CaliforniaMoves.com* | ||||||||
Property Type | Active Listings | Lowest List Price | Average List Price | Highest List Price | ||||
Single Family | 209 | $719,000 | $6,070,117 | $85,000,000 | ||||
Multi-Family | 15 | $1,650,000 | $5,344,533 | $35,000,000 | ||||
Condo / Coop / Townhouse | 51 | $2,500 | $1,269,085 | $3,395,000 |
*As of 9/28/2014
Beverly Hills Homes for Sale: MLS Listings on CaliforniaMoves.com* | ||||||||
Bedrooms | Active Listings | Lowest List Price | Average List Price | Highest List Price | ||||
0 Bedrooms | 16 | $1,650,000 | $3,672,266 | $35,000,000 | ||||
1 Bedrooms | 1 | $6,700,000 | $6,700,000 | $6,700,000 | ||||
2 Bedrooms | 11 | $719,000 | $2,511,136 | $14,900,000 | ||||
3 Bedrooms | 43 | $789,000 | $2,339,790 | $6,495,000 | ||||
4 Bedrooms | 62 | $1,195,000 | $4,398,443 | $14,950,000 | ||||
5 Bedrooms | 52 | $1,295,000 | $5,911,649 | $19,995,000 | ||||
6 Bedrooms | 23 | $2,999,000 | $8,528,342 | $19,500,000 | ||||
7 Bedrooms | 8 | $4,795,000 | $12,727,500 | $24,995,000 | ||||
8 Bedrooms | 6 | $7,500,000 | $28,107,500 | $85,000,000 | ||||
10 Bedrooms | 2 | $39,995,000 | $42,497,500 | $45,000,000 |
*As of 9/28/2014
Learn more about Beverly Hills, California
The best way to learn about the schools and communities in and around Beverly Hills is to work with one of our many experienced Realtors. Their local knowledge is a huge part of the value of working with a full-service Coldwell Banker Residential Brokerage agent. These tools may also be helpful.